
We are dedicated to providing open and honest dental care with transparent pricing.
Our latest dental fees published below.
Fees for complex treatments can vary from patient to patient, depending on the complexity of the individual case, and the materials used to achieve the required aesthetic result. Complex treatments are therefore listed as "From" to provide a guide.
Should you require treatment, your Stafford Street Dental & Implant Clinic dentist will issue a full treatment plan, clearly explaining the recommended treatment, all options which may be available, along with the relevant fee. There's no hidden costs or surprises.
A 50% deposit is required for all adult and child reviews – this will be deducted from the treatment fee.
Adult new patient dental health review Check up (including x rays and report) | from £139.00 |
Adult dental health review | £99.00 |
Child (under 18) dental health review | £55.00 |
Emergency appointment | £85.00 |
Emergency appointment new patient | £155.00 |
Adult membership plan (price per month) | from £30.63 |
Child's membership plan (price per month) | from £24.75 |
Hygiene 30 minute appointment | £99.00 |
Child (under 18) hygiene clean and polish | £44.00 |
Non-surgical | from £165.00 |
Surgical | from £255.00 |
Root canal treatment | from £350.00 |
Filling (white) | from £199.00 |
Crown (porcelain or gold) | £969.00 |
Bridge (per unit) | from £969.00 |
Dentures | from £879.00 |
Invisalign | from £4,264.00 |
Teeth whitening (at home) | £455.00 |
Dental veneers (composite) | from £379.00 |
Dental veneers (porcelain) | from £969.00 |
Facial aesthetics consultation | £30.00 (the consultation fee will be deducted from the cost of treatment if you go ahead) |
Solutions for lines and wrinkles (1 area) | £219.00 |
Additional areas | £59.00 each |
Bruxism | £348.00 |
Mouth guards | £95.00 |
Anti-snoring device | £600.00 |
Sleep clenching inhibitor | £375.00 |
Portman Dental Care Awards